Processing Fee | PKR 3,500 or 1.2% of the loan amount whichever is higher | ||
Early Settlement Fee | 1st year | 2nd year | 3rd year onwards |
10% of the remaining principal | 8% of the remaining principal | 5% of the remaining principal | |
Partial Prepayment Fee | 1st year | 2nd year | 3rd year onwards |
Not allowed | 8% of the paid amount | 5% of the paid amount | |
Late Payment Fee | PKR 600 per month per instalment | ||
Cheque Return Charges | PKR 600 | ||
Enhancement Fee | PKR 2,000 |
For a detailed list of charges, please refer to Schedule of Bank Charges
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/