Islamic Premier customers will be able to avail following fee waivers based on their deposit thresholds:
PKR 3 Mn – PKR > 5 Mn | PKR 5 Mn – PKR > 7 Mn | PKR 7 Mn and above |
Issuance of Bankers Cheque | Issuance of Bankers Cheque | Issuance of Bankers Cheque |
Cancellation of Bankers Cheque | Cancellation of Bankers Cheque | Cancellation of Bankers Cheque |
Certificate Issuance (Account maintenance + Balance Confirmation + WHT + Profit Payment, Proceed Realization, Zakat Certificate etc.) | Certificate Issuance (Account Maintenance + Balance Confirmation + WHT + Profit Payment, Proceed Realization, Zakat Certificate etc.) | Certificate Issuance (Account Maintenance + Balance Confirmation + WHT + Profit Payment, Proceed Realization, Zakat Certificate etc.) |
Intercity Clearing | Statement of Account | Duplicate Statement Requests |
Intercity online transaction | Stop Payment of Cheques | Statement of Account |
Balance confirmation certificate | Issuance of Cheque Books | Stop Payment of Cheque |
Account closure charges | Intercity Clearing | Issuance of Cheque Book |
Stop Payments of Cheques | Intercity online transaction | Intercity Clearing |
Duplicate statement request | Outward TT | Intercity online transaction |
Statement of Account | FCY Demand Draft | Online Banking (Internet Banking and Alfa Mobile App) |
Online banking (Internet Banking and Alfa Mobile App) | Duplicate Bankers Cheque | SMS Alerts |
SMS Alerts | Online banking (Internet Banking and Alfa Mobile App) | Visa Signature Debit Card Fees (issuance + annual + Replacement) |
Visa Signature Debit Card Fees (Issuance + Annual + Replacement) | Duplicate Statement Requests | Balance Confirmation Certificate |
Issuance of Cheque Books | SMS Alerts | Account Closure Charges |
Interbank online transactions | Balance Confirmation Certificate | Outward TT |
E-statements | Account Closure Charges | FCY Demand Draft |
Interbank Fund Transfer/ Internal Fund Transfer | Visa Signature Debit Card Fees (Issuance + Annual + Replacement) | Duplicate Bankers Cheque |
Interbank online transactions | Same Day Clearing | |
Cheque Return Charges | Returned Cheque /Draft (drawn on other banks) | |
E-statements | Interbank online transactions | |
Collection of Cheques (LCY/FCY) | Inward Remittance | |
Standing Instructions | Locker Annual Fee (Large Lockers)** | |
Interbank Fund Transfer/ Internal Fund Transfer | E-statements | |
Collection of Cheques (LCY/FCY) | ||
Standing Instructions | ||
Interbank Fund Transfer/ Internal Fund Transfer |
*For customers eligible through TDR Criteria, waivers for 7 mn (as mentioned above) will apply
**Upon availability of Locker
Note: Depositors maintaining monthly average balance of PKR 2 Mn or equivalent FCY in CASA or TDR will be provided with free small/ medium locker for a year. This facility is available for customers who will maintain the required average balance for the entire year. The same policy is also applicable for all thresholds of Islamic Premier Customers upon availability of locker.
Consumer Finance
Islamic Premier Visa Signature Debit Card
– Complimentary access to 650+ airport lounges via Lounge Key facility. Eligibility criteria – one international transaction of at least USD 1 in each calendar year prior to lounge visits. In case eligibility criteria is not met, $27 will be charged for each visit. One complementary visit is allowed prior to meeting the aforementioned criteria. Guests accompanying the card holder will be charged at USD 27
– Priority Pass:
a) Annual Fee: USD 10
b) Airport Lounge Visit Fee: USD 32 per visit
– Upto 10 free visits to Shapes (Karachi and Lahore only) every month. Additional visit will be charged at PKR 1,500/- per visit
Alfalah Islamic Auto Finance
100% waiver on Regular Processing Fee
0.5% rate break in profit rate
Alfalah Islamic Home Finance
100% waiver on Regular Processing Fee
1% rate break in profit rate
SME
50% Waiver on Regular Processing Fee
Note:
– Terms and Conditions Apply