Insurance Rates for Bank Alfalah Roshan Apni Car:
| Company Name | Standard Rate | Rates with Value Added Services* | ||
|---|---|---|---|---|
| Insurance Rate without Tracking Device | Insurance Rate With Tracking Device | Insurance Rate without Tracking Device* | Insurance Rate With Tracking Device* | |
| AlFalah Insurance Company Limited | 1.40% | 1.99% | 2.00% | 2.50% |
| Adamjee Insurance | 1.50% | 1.99% | 2.90% | 3.50% |
| EFU General Insurance Ltd. | 1.40% | 1.99% | 1.40% | 1.99% |
| UBL Insurers. | 1.40% | 1.89% | 2.90% | 3.50% |
| Jubilee General Insurance. | 2.25% | 2.50% | 2.25% | 2.50% |
| Values added Services* | ||||
|---|---|---|---|---|
| AlFalah Insurance Company Limited |
|
|||
| Adamjee Insurance |
|
|||
| EFU General Insurance Ltd. |
|
|||
| UBL Insurers. |
|
|||
| Jubilee General Insurance. |
|
|||
| * Value added services shall be only
applicable for the ‘Value Added Rates.’ * Value added Services shall only be applicable for Local Beneficiary / Co-Borrower. *Terms and conditions apply. |
||||