Credit Cards
  Products
  Visa Cards
  Platinum
  Gold/Silver
  Young Professional
  Women Exclusive
  Student Card
  Supplementary Card
  Visa Mini
  Features
  Schedule of charges
  Master Cards
  Titanium
  Privileges within Pakistan
  Worldwide Privileges
  Schedule of charges
  Services
  Credit Cover
  Auto Debit
  Security
  Fortune Rewards
  Promotions
  Apply Now
  Reach Us
  Help Desk
  Alfalah Help Desk
  Visa Int’l Assistance
  Visa Int’l Toll Free
 
 
Bank Alfalah Credit Card Rewards
 
Fill your Bank Alfalah grocery basket!

Spend through your Alfalah Credit Card & accumulate reward points to redeem in the form of grocery items given below. You can also avail Fast Track Option (FTO) if you are short of points, or combine them with other basic cardholder’s reward points for redemption.

Minimum 3000 & 1500 (FTO) points required for placement of order.

 
ITEM DESCRIPTION CODES POINTS FTO
AMOUNT
FTO
POINTS
ANALOG PERSONAL WEIGHING MACHINE ST01 3250 488 1625
GILLETTE MACH-3 BLADES (Pack of 4) GR13 2167 325 1083
LUX SOAP LARGE (Pack of 6) GR19 883 133 442
OLIVE OIL TIN (200 ML) GR20 1167 175 583
SURF EXCEL (1KG) GR25 933 140 467
NESCAFE COFFEE BOTTLE (50G) GR32 483 73 242
LIPTON TEABAGS (100 Packs) GR38 867 130 433
PRINGLES (Large) GR45 433 65 217
PAMPERS (Small-Medium-Large) GR60 583 88 292
OLIVE OIL (400 ML) GR61 1667 250 833
PINE APPLE TIN PACK 800 G GR69 367 55 183
MITCHELLS IMLI SAUCE 320 G GR70 233 35 117
MITCHELL'S CHILLI SAUCE 320 G GR71 233 35 117
SHEZAN TOMATO KETCHUP 1KG GR72 400 60 200
CHOCOLATE POPS 175 G GR74 400 60 200
MACRONI'S PACK 400 G GR75 200 30 100
SPAGHETTI'S PACK 400 G GR76 207 31 103
CHICKEN SPREAD 320 G GR77 400 60 200
VERMICELLIES PACK STANDARD GR80 83 13 42
PEPSI (SINGLE BOTTLE) 1500 ML GR81 217 33 108
PEPSI (6 BOTTLES PACK) 9 LITRES GR82 1260 189 630
SOUPS KNORR 65 G GR90 217 33 108
LIPTON TEABAGS 100 PCS GR92 867 130 433
COFFEE BOTTLE 50 G GR93 483 73 242
PORRIDGE 250 G GR94 267 40 133
SHAN HALEEM MIX 375 G GR95 267 40 133

 


 
Home | About Us | Careers | Contact us | News/Events | Currency Rates
Financial Performance | Unclaimed Deposits | Schedule of Charges | Prudential Regulations